| Verfügbarkeitsstatus: | |
|---|---|
| Menge: | |
| Parameter des 11,1-V-NCM-Lithium-Ionen-Akkupacks | ||||||||||||||||||
| Zelltyp | 18650 NCM-Batteriezelle | |||||||||||||||||
| Zellkapazität | 2500 mAh | |||||||||||||||||
| Zellenlayout | 3S 6P | 3S 8P | 3S 10P | 3S 12P | 3S 14P | 3S 16P | 3S 18P | 3S 20P | 3S 22P | 3S 24P | 3S 26P | 3S 28P | 3S 30P | 3S 32P | 3S 34P | 3S 36P | 3S 38P | 3S 40P |
| Normale Spannung | 11,1 V | |||||||||||||||||
| Normale Kapazität | 15Ah | 20Ah | 25Ah | 30Ah | 35Ah | 40Ah | 45Ah | 50Ah | 55Ah | 60Ah | 65Ah | 70Ah | 75Ah | 80Ah | 85Ah | 90Ah | 95Ah | 100 Ah |
| Entladeschlussspannung | 8,4 V | |||||||||||||||||
| Ladeabschaltspannung | 12,6 V | |||||||||||||||||
| BMS-Strom | 15A | |||||||||||||||||
| BMS-Funktion | Tiefentladung, Überladung, Kurzschlussschutz und Ausgleichsfunktion | |||||||||||||||||
| Entladestrom | ≤15A | |||||||||||||||||
| Ladestrom | ||||||||||||||||||
| Entladungstiefe | ≥95 % | |||||||||||||||||
| Lebensdauer | 800~1000 Zyklen | |||||||||||||||||
| Abmessungen | Abhängig vom Layout der Batteriezelle, anpassbar | |||||||||||||||||
| Zubehörkabel | Paar mit 30 cm 16# Kieselgeldraht für Plus- und Minuspol | |||||||||||||||||
| IP-Ebene | IP65 | |||||||||||||||||
| Garantie | 3 Jahre | |||||||||||||||||
| Zellzertifizierung | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||||
| Anwendung | Solarstraßenlaterne, Energiespeicherbatterie, Backup-Kraftwerk, ausgewogenes Auto, tragbare medizinische Geräte, kabelloses Elektrowerkzeug, kabellose Haushaltsgeräte, Drohne, Kinderauto | |||||||||||||||||






| Parameter des 11,1-V-NCM-Lithium-Ionen-Akkupacks | ||||||||||||||||||
| Zelltyp | 18650 NCM-Batteriezelle | |||||||||||||||||
| Zellkapazität | 2500 mAh | |||||||||||||||||
| Zellenlayout | 3S 6P | 3S 8P | 3S 10P | 3S 12P | 3S 14P | 3S 16P | 3S 18P | 3S 20P | 3S 22P | 3S 24P | 3S 26P | 3S 28P | 3S 30P | 3S 32P | 3S 34P | 3S 36P | 3S 38P | 3S 40P |
| Normale Spannung | 11,1 V | |||||||||||||||||
| Normale Kapazität | 15Ah | 20Ah | 25Ah | 30Ah | 35Ah | 40Ah | 45Ah | 50Ah | 55Ah | 60Ah | 65Ah | 70Ah | 75Ah | 80Ah | 85Ah | 90Ah | 95Ah | 100 Ah |
| Entladeschlussspannung | 8,4 V | |||||||||||||||||
| Ladeabschaltspannung | 12,6 V | |||||||||||||||||
| BMS-Strom | 15A | |||||||||||||||||
| BMS-Funktion | Tiefentladung, Überladung, Kurzschlussschutz und Ausgleichsfunktion | |||||||||||||||||
| Entladestrom | ≤15A | |||||||||||||||||
| Ladestrom | ||||||||||||||||||
| Entladungstiefe | ≥95 % | |||||||||||||||||
| Lebensdauer | 800~1000 Zyklen | |||||||||||||||||
| Abmessungen | Abhängig vom Layout der Batteriezelle, anpassbar | |||||||||||||||||
| Zubehörkabel | Paar mit 30 cm 16# Kieselgeldraht für Plus- und Minuspol | |||||||||||||||||
| IP-Ebene | IP65 | |||||||||||||||||
| Garantie | 3 Jahre | |||||||||||||||||
| Zellzertifizierung | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||||
| Anwendung | Solarstraßenlaterne, Energiespeicherbatterie, Backup-Kraftwerk, ausgewogenes Auto, tragbare medizinische Geräte, kabelloses Elektrowerkzeug, kabellose Haushaltsgeräte, Drohne, Kinderauto | |||||||||||||||||





