| Stromspannung: | |
|---|---|
| Kapazität: | |
| Verfügbarkeitsstatus: | |
| Menge: | |
| Normale Spannung | Normale Kapazität | Batterieenergie | Zelltyp | Lebensdauer |
| 12V | 100AH | 1280Wh | Brandneu Prismatisch LiFePO4-Zelle | 3500 Zyklen @100%DOD |
| 12V | 200AH | 2560Wh | ||
| 12V | 400AH | 5120Wh | ||
| 12V | 600AH | 7680Wh | ||
| 12V | 800AH | 10240Wh | ||
| 12V | 1000AH | 12800Wh | ||
| 24V | 100AH | 2560Wh | ||
| 24V | 150AH | 3840Wh | ||
| 36V | 50AH | 1920Wh | ||
| 36V | 100AH | 3840Wh | ||
| 48V | 50AH | 2560Wh |






| 12,8-V-Energiespeicherbatterie | |||||||
| Modell | CD-1206-LFP | CD-1212-LFP | CD-1224-LFP | CD-1254-LFP | CD-12100-LFP | CD-12200-LFP | CD-12300-LFP |
| Normale Spannung | 12,8 V | ||||||
| Normale Kapazität | 6AH | 12AH | 24AH | 54AH | 102AH | 204AH | 300AH |
| Zelltyp | Eine Note; LiFePO4 Prismatische Zelle/ 32700 LiFePO4 Lithium-Ionen-Batteriezelle | ||||||
| Batterieenergie | 76,8 WH | 153,6 WH | 307,2WH | 691,2WH | 1305,6WH | 2611.2WH | 3840WH |
| Lebensdauer | Zylindrisch: 2000 Zyklen Lebensdauer @100 % DOD @0,2 °C | ||||||
| Arbeitsspannungsbereich | 10 V ~ 14,6 V | ||||||
| BMS-Ladestrom (max.) | 3A | 6A | 12A | 30A | 50A | 100A | 150A |
| BMS-Entladestrom (max.) | 25A | 30A | 30A | 50A | 100A | 200A | 300A |
| Lademodus | CC CV | ||||||
| Selbstentladungsrate | ≤3,5 % pro Monat bei 25℃ | ||||||
| IP-Ebene | IP65 | ||||||
Schalengröße | 152*65*85 mm | 152*65*85 mm | 165*126*175 mm | 229*138*208 mm | 307*169*208 mm | 522*240*218 mm | 520*269*220 mm |
| Schalenmaterial | Abs | ||||||
| Gewicht | 0,8 kg | 1,3 kg | 2,6 kg | 6,5 kg | 12,5 kg | 22kg | 34kg |
| Garantie | 2 Jahre | ||||||
| Zertifizierung | CE, RoHS, UN38.3, MSDS | ||||||
| Optionale Funktion | Bluetooth, Batterieanzeige | ||||||
| Anwendung | Solarbeleuchtung/Solarenergiespeicher/Telekommunikationsstation/Elektrofahrzeug/Boot/Wohnmobil/Kraftwerk/Heimsolaranlage | ||||||

| Normale Spannung | Normale Kapazität | Batterieenergie | Zelltyp | Lebensdauer |
| 12V | 100AH | 1280Wh | Brandneu Prismatisch LiFePO4-Zelle | 3500 Zyklen @100%DOD |
| 12V | 200AH | 2560Wh | ||
| 12V | 400AH | 5120Wh | ||
| 12V | 600AH | 7680Wh | ||
| 12V | 800AH | 10240Wh | ||
| 12V | 1000AH | 12800Wh | ||
| 24V | 100AH | 2560Wh | ||
| 24V | 150AH | 3840Wh | ||
| 36V | 50AH | 1920Wh | ||
| 36V | 100AH | 3840Wh | ||
| 48V | 50AH | 2560Wh |






| 12,8-V-Energiespeicherbatterie | |||||||
| Modell | CD-1206-LFP | CD-1212-LFP | CD-1224-LFP | CD-1254-LFP | CD-12100-LFP | CD-12200-LFP | CD-12300-LFP |
| Normale Spannung | 12,8 V | ||||||
| Normale Kapazität | 6AH | 12AH | 24AH | 54AH | 102AH | 204AH | 300AH |
| Zelltyp | Eine Note; LiFePO4 Prismatische Zelle/ 32700 LiFePO4 Lithium-Ionen-Batteriezelle | ||||||
| Batterieenergie | 76,8 WH | 153,6 WH | 307,2WH | 691,2WH | 1305,6WH | 2611.2WH | 3840WH |
| Lebensdauer | Zylindrisch: 2000 Zyklen Lebensdauer @100 % DOD @0,2 °C | ||||||
| Arbeitsspannungsbereich | 10 V ~ 14,6 V | ||||||
| BMS-Ladestrom (max.) | 3A | 6A | 12A | 30A | 50A | 100A | 150A |
| BMS-Entladestrom (max.) | 25A | 30A | 30A | 50A | 100A | 200A | 300A |
| Lademodus | CC CV | ||||||
| Selbstentladungsrate | ≤3,5 % pro Monat bei 25℃ | ||||||
| IP-Ebene | IP65 | ||||||
Schalengröße | 152*65*85 mm | 152*65*85 mm | 165*126*175 mm | 229*138*208 mm | 307*169*208 mm | 522*240*218 mm | 520*269*220 mm |
| Schalenmaterial | Abs | ||||||
| Gewicht | 0,8 kg | 1,3 kg | 2,6 kg | 6,5 kg | 12,5 kg | 22kg | 34kg |
| Garantie | 2 Jahre | ||||||
| Zertifizierung | CE, RoHS, UN38.3, MSDS | ||||||
| Optionale Funktion | Bluetooth, Batterieanzeige | ||||||
| Anwendung | Solarbeleuchtung/Solarenergiespeicher/Telekommunikationsstation/Elektrofahrzeug/Boot/Wohnmobil/Kraftwerk/Heimsolaranlage | ||||||
